
| Model | QN1325 |
| WORKING SIZE | 1300*2500*200MM |
| Table Surface | PVC & Aluminum T-slot |
| Table Structure | Cast Steel |
| Transmission | Rack and pinion, TBI square guide rail |
| Collect | ER20 |
| Spindle rotating speed | 0-24000r/min |
| Resolution | 0.01мм |
| Inverter | XFT |
| Spindle power | 3.0kw water cooling |
| Max. Working speed | 60000mm/min |
| Diameter of cutter | φ3.175-φ12.7mm |
|
Motor System x axis 1 , y axis 2 , z axis 1 |
Stepper LeadShine(450A) |
| Driver System | LeadShine(860) |
| Control system | MACH3 control |
| Electro SWICH / MCR | CHINT |
| Cutters | 10 cutters |
| Oil Lubrication System | have |
| Software & Working Data | Type 3, Artcam,Ucancam |
| Command | G code,HPGL,U00,MMG,PLT |
| Voltage | 220V/380V |